Content
Welcome!
Introduction
The calendars below describe the "recreational releases" tentatively scheduled for the Upper Ocoee River below Ocoee #3 Dam in 2014. Note that by passing your cursor over the colored calendar cells the release information will appear in a pop-up text window.
Gage Information
Scheduled releases occur from mid May to mid September; unscheduled releases sometimes occur after heavy rains. The virtual gage on the boatingbeta.com MyFlows page displays both scheduled and unscheduled releases. Call the TVA at 865-632-6065 for information on unscheduled spills, etc.
Notes
The TVA provides a printable Ocoee #3 release calendar. To print it you'll need a copy of the Adobe Acrobat Reader.
2014 Ocoee #3 Dam Recreational Release Schedule
Release Legend:
1600 cfs from 9am to 2pm1600 cfs from 9am to 3pm1600 cfs from 8:30a to 4:30p
Release Calendars
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Release Legend:
1600 cfs from 9am to 2pm1600 cfs from 9am to 3pm1600 cfs from 8:30a to 4:30p