Content
Welcome!
Introduction
The calendars below describe the "recreational releases" tentatively scheduled for the Catawba River (Bridgewater) below Lake James in 2008. Note that by passing your cursor over the colored calendar cells the release information will appear in a pop-up text window.
Gage Information
This is one of five reaches in the Catawba/Wateree river basin to which water is being returned as the result of the August, 2006 settlement agreement signed between Duke Energy and over 70 organizations, agencies, and individuals. Two of those organizations were the Carolina Canoe Club and American Whitewater. You are a member, right?
Notes
These releases can be cut back in the event of drought. As part of the settlement agreement Duke will set up a Public Information System which will be accessible on the Internet and by phone. It is not set up yet, however. Until then Duke Energy will communicate changes in the schedule through organizations like American Whitewater and the Carolina Canoe Club and has created printable release schedules.
Shuttle Information
Boatable power generation releases occur almost daily. Call 828-584-1451 for the daily release schedule (and the schedule several days ahead). This seven mile run is has several class II rapids but is mostly class I. It has a number of playable waves, including one park and play wave at the site of an old bridge (now gone) below Linville Dam.
2008 Lake James Recreational Release Schedule
Release Legend:
900 cfs from 10am to 3pm
Release Calendars
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Release Legend:
900 cfs from 10am to 3pm


