Old browser warning

Site look funky?  Your browser is so old standards compliant layouts and styling confuse it.  Consider updating.  One excellent option is Mozilla Firefox, versions of which are available for Linux, Mac and Windows.

Content

Who's firing it up November 3rd?  Here's the list of boaters who have registered for the 2007 Green Race and their tentative start order.  Not on the list but intend to race?  Add yourself:  here's the link to the Online Registration Form.  The start order will continue to change as more folks register and is subject to race organizer Jason Hale's judgement.

See any mistakes?  Email me any time up to 4pm Friday, November 2nd and I'll fix them.  Any problems after that will have to be fixed by Jason at the late registration in the Fishtop parking lot at 8am Saturday morning.

Note:  Jason decided to change the Long Boat / Short Boat cut-off -- now 9' not 8'6"!

Online Registration has closed!  Still need to register?  See Jason at the Fishtop parking lot at 8am Saturday.

2007 Green Race Competitor List and Tentative Start Order
Start Name Class(es) Boat 2006 Time in Class All Time Best
1 Pat Keller Long K1 Dagger Green (11'9") 4:36 4:28
2 Andrew Holcombe Long K1 Dagger Green (11'9") 4:38 4:27
3 Tommy Hilleke Long K1 Liquidlogic Remix 100 (11'9") 4:41 4:34
4 Chris Gragtmans Long K1 Dagger Green (11'9") 4:43 4:34
5 Toby MacDermott Long K1 Liquidlogic Remix 100 (11'9") 4:48 4:34
6 Jason Hale Long K1 Wave Sport Momentum (11'5") 4:48 4:48
7 John Grace Long K1 Liquidlogic Remix 100 (11'9") 4:54 4:44
8 Paul Stamilio Long K1 Prijon Tornado (11'5") 4:57 4:57
9 Jules Campbell Long K1 Prijon Tornado (11'5") 5:04 4:44
10 Jeff West Long K1 Prijon Tornado (11'5") 5:07 5:04
11 Bo Wallace Long K1 Prijon Tornado (11'5") 5:17 4:41
12 Adam Herzog Long K1 Liquidlogic Remix 100 (11'9") 5:20 4:48
13 Robert Peerson Long K1 Wave Sport Momentum (11'5") 5:21 5:21
14 Mefford Williams Long K1 Perception Pirouette (11'2") 5:22 5:20
15 Fergus Coffey Long K1 Perception Corsica Matrix (10'8") 5:24 4:57
16 Keith Sprinkle Long K1 HP Prijon Tornado (11'5") 5:28 5:27
17 Bryan Kirk Long K1 Wave Sport Momentum (11'5") 5:29 5:08
18 Riley Cathcart Long K1 Prijon Tornado (11'5") 5:34 4:59
19 Eric Chance Long K1 Prijon Tornado (11'5") 5:39 5:04
20 Wilson Bell Long K1 Perception Pirouette (11'2") 5:41 5:41
21 Chris Roberts Long K1 Wave Sport Momentum (11'5") 5:43 5:36
22 Jason Parker Long K1 Prijon Tornado (11'5") 5:46 5:24
23 Andy Dodson Long K1 Perception Corsica S (10'7") 5:47 5:22
24 Austin Rathman Long K1 Dagger Green (11'9") 5:52 5:01
25 Adam Secrest Long K1 HP Perception Corsica Matrix (10'8") 6:13 5:48
26 Taft Sibley Long K1 Perception Corsica S (10'7") 6:46 5:36
27 Robin Betz Long K1W Liquidlogic Remix 100 (11'9") 9:19 5:23
28 Caleb Coaplen Long K1 Prijon Tornado (11'5") DNF 4:58
29 Elijah Smith Long K1 Perception Corsica (10'10") DNF 5:52
30 Jeb Hall Long K1 Prijon Tornado (11'5") DNF 6:00
31 Geoff Calhoun Long K1 Dagger Green (11'9") DNR 4:31
32 Chris Young Long K1 Prijon Tornado (11'5") DNR 4:49
33 Chris Harjes Long K1 Wave Sport Momentum (11'5") DNR 4:55
34 Nathan Silsbee Long K1 Wave Sport Momentum (11'5") DNR 4:55
35 Shane Benedict Long K1 Liquidlogic Remix 100 (11'9") DNR 4:55
36 Drew Duval Long K1 Dagger Green (11'9") DNR 4:59
37 Ben Stookesberry Long K1 Perception Corsica (10'10") DNR 5:00
38 Dave Hepp Long C1 Dagger Cascade (11'0") DNR 5:03
39 Chan Jones Long K1 Prijon Tornado (11'5") DNR 5:04
40 Will Lyons Long C1 Dagger Cascade (11'0") DNR 5:08
41 Adam Bixby Long K1 Prijon Tornado (11'5") DNR 5:17
42 Jared Leon Long K1 Perception Pirouette (11'2") DNR 5:18
43 Amos Shuman Long K1 Prijon Tornado (11'5") DNR 5:19
44 Dustin Marquart Long K1 Prijon Tornado (11'5") DNR 5:23
45 Lizzy English Long K1W Dagger Green (11'9") DNR 5:25
46 Leland Davis Long K1 Pyranha Mountain 300 (9'10") DNR 5:27
47 Brent Meadows Long K1 Perception Overflow (10'0") DNR 5:31
48 Dylan Bruce Long K1 Wave Sport Momentum (11'5") DNR 5:33
49 Daniel Windham Long K1 Prijon Tornado (11'5") DNR 5:34
50 Robert Bone Long K1 Perception Corsica S (10'7") DNR 5:39
51 Will Selle Long K1 Perception Overflow (10'0") DNR 5:39
52 Adriene Levknecht Long K1W Liquidlogic Remix 100 (11'9") DNR 5:44
53 Jesse Wilensky Long K1 Prijon T-Canyon (10'8") DNR 5:45
54 Jay Moffat Long K1 Prijon Tornado (11'5") DNR 5:46
55 Shannon Carrol Long K1W Pyranha Mountain 300 (9'10") DNR 5:50
56 Bill Clipper Long K1 HP Prijon Tornado (11'5") DNR 6:24
57 Sam Smiley Long K1 Perception Corsica S (10'7") DNR 6:33
58 Jason Beakes Long K1 Wave Sport Momentum (11'5") DNR 6:45
59 Pat Keller Short K1 Dagger Nomad 8.5 (8'6") 4:54 4:28
60 Andrew Holcombe Short K1 Dagger Nomad 8.5 (8'6") 5:01 4:27
61 Nathan Silsbee Short K1 Riot Magnum (7'11") 5:11 4:55
62 Jared Seiler Short K1 Pyranha Burn M (8'0") 5:26 4:59
63 Shane Benedict Short K1 Liquidlogic Jefe Grande (8'6") 5:27 4:55
64 Mefford Williams Short K1 Liquidlogic Jefe Grande (8'6") 5:27 5:20
65 Paul Stamilio Short K1 Liquidlogic Gus (8'6") 5:31 4:57
66 Brian Douglass Short K1 Pyranha Burn L (8'4") 5:32 5:11
67 Dylan Bruce Short K1 Pyranha Burn L (8'4") 5:34 5:33
68 Yonton Mehler Short K1 Liquidlogic Remix 59 (8'5") 5:38 5:17
69 Matt Fithian Short K1 Bliss-Stick Mystic (8'0") 5:44 5:20
70 James Kodaras Short K1 Dagger Nomad 8.5 (8'6") 5:46 5:27
71 Jesse Wilensky Short K1 Liquidlogic Jefe Grande (8'6") 5:52 5:45
72 Mark Miller Short K1 Pyranha Burn M (8'0") 5:57 5:51
73 Bo Wallace Short K1 Liquidlogic Jefe (8'2") 6:12 4:41
74 Chris Gallaway Short K1 Dagger Nomad 8.5 (8'6") 6:22 5:49
75 Andria Baldovin Short K1W Pyranha Creek 280 (9'0") 6:26 6:26
76 Brian Mattingly Short K1 Liquidlogic Jefe Grande (8'6") 6:34 6:34
77 Adriene Levknecht Short K1W Liquidlogic Remix 59 (8'5") 6:41 5:44
78 Saunders Southecorvo Short K1 Riot Magnum (7'11") 6:44 6:10
79 Adam Bixby Short K1 Drago Rossi Critical Mass (8'11") 8:04 5:17
80 Robert Bone Short K1 Riot Magnum (7'11") DNF 5:39
81 Geoff Calhoun Short K1 Dagger Nomad 8.5 (8'6") DNR 4:31
82 Clay Wright Short K1 Jackson Super Hero (8'6") DNR 4:49
83 Drew Duval Short K1 Dagger Nomad 8.5 (8'6") DNR 4:59
84 Ben Stookesberry Short K1 Jackson Mega Rocker (8'6") DNR 5:00
85 Austin Rathman Short K1 Liquidlogic Jefe Grande (8'6") DNR 5:01
86 Jakobus Stenglein Short K1 Riot Magnum (7'11") DNR 5:01
87 Chan Jones Short K1 Pyranha Everest (8'6") DNR 5:04
88 Fabian Doerfler Short K1 Wave Sport Habitat 80 (8'4") DNR 5:07
89 David Fusilli Short K1 Pyranha Burn L (8'4") DNR 5:08
90 Graham Seiler Short K1 Pyranha Everest (8'6") DNR 5:14
91 Nate Bahlenger Short K1 Pyranha Burn L (8'4") DNR 5:19
92 Jonathan Shannon Short K1 Wave Sport Habitat 80 (8'4") DNR 5:21
93 Andy Maser Short K1 Dagger Nomad 8.5 (8'6") DNR 5:22
94 Robin Betz Short K1W Liquidlogic Remix 59 (8'5") DNR 5:23
95 Lizzy English Short K1W Dagger Nomad 8.5 (8'6") DNR 5:25
96 Sam Drevo Short K1 Liquidlogic Jefe Grande (8'6") DNR 5:25
97 Chris Buckner Short K1 Liquidlogic Gus (8'6") DNR 5:30
98 Polk Deters Short K1 Liquidlogic Remix 79 (8'11") DNR 5:30
99 James Greenbaum Short K1 Dagger Nomad 8.5 (8'6") DNR 5:31
100 Jeremy Pou Short K1 Liquidlogic Jefe (8'2") DNR 5:32
101 Adam Craig Short K1 Liquidlogic Remix 69 (8'9") DNR 5:36
102 Taft Sibley Short K1 Eskimo Salto (8'1") DNR 5:36
103 Sam England Short K1 Liquidlogic Huck (7'7") DNR 5:41
104 Mark Bowman Short K1 Prijon Hercules (8'8") DNR 5:45
105 Zack Dean Short OC1 Pyranha Spanish Fly (8'9") DNR 5:47
106 Shannon Carrol Short K1W Pyranha Burn L (8'4") DNR 5:50
107 Matias Nunez Short K1 Wave Sport Habitat 80 (8'4") DNR 5:51
108 Gareth Tate Short K1 Liquidlogic Jefe (8'2") DNR 5:53
109 Clayton Gaar Short K1 Riot Magnum (7'11") DNR 6:01
110 Isaac Ludwig Short K1 Pyranha Burn M (8'0") DNR 6:39
111 Jason Beakes Short K1 Liquidlogic Remix 59 (8'5") DNR 6:45
112 Josh Lerner Short K1 Liquidlogic Jefe (8'2") DNR 6:47
113 Eli Helbert Short OC1 Esquif Taureau (8'0") DNR 8:29
114 Chris Bucksey Short K1 Jackson Rocker 2007 (8'1") DNR DNR
115 Don Humphrey Short K1 Riot Magnum (7'11") DNR DNR
116 Ed Selle Short K1 Liquidlogic Gus (8'6") DNR DNR
117 Kevin Burkhead Short K1 Pyranha Everest (8'6") DNR DNR
118 Neil Frost Short K1 Bliss-Stick Mystic (8'0") DNR DNR