Content
| Place | Name | Bib # | Boat | Class | Time |
|---|---|---|---|---|---|
| 1 | Tommy Hilleke | Long K1 | 04:42 | ||
| 2 | Al Gregory | Long K1 | 04:45 | ||
| 3 | Clay Wright | Prijon Tornado | Long K1 | 04:49 | |
| 4 | Chris Harjes | Long K1 | 04:56 | ||
| 5 | Bo Wallace | Long K1 | 05:03 | ||
| 5 | Chris Young | Prijon Tornado | Long K1 | 05:03 | |
| 7 | JJ Shepherd | Long K1 | 05:07 | ||
| 8 | Jason Hale | Long K1 | 05:13 | ||
| 8 | Nate Elliott | Long K1 | 05:13 | ||
| 10 | Eric Strittmatter | Long K1 | 05:14 | ||
| 11 | Pat Keller | Short K1 | 05:19 | ||
| 12 | Glenn LaPlante | Long K1 | 05:21 | ||
| 12 | Scott McCluskey | Dagger Cascade | Long C1 | 05:21 | |
| 14 | Dave Hepp | Dagger Cascade | Long C1 | 05:22 | |
| 15 | Fred Coreil | Long K1 | 05:24 | ||
| 16 | Adam Hunter | Long K1 | 05:25 | ||
| 17 | Andrew Wilmot | Long K1 | 05:27 | ||
| 17 | Nate Ballinger | Long K1 | 05:27 | ||
| 17 | Jeff Owen | Short K1 | 05:27 | ||
| 20 | Cory Hall | Long K1 | 05:28 | ||
| 21 | Chris Buckner | Long K1 | 05:30 | ||
| 21 | Lane Rankin | Short K1 | 05:30 | ||
| 23 | Brent Meadows | Long K1 | 05:31 | ||
| 24 | Brad Kee | Short K1 | 05:32 | ||
| 25 | Leland Davis | Pyranha Mountain 300 | Long K1 | 05:37 | |
| 26 | Brad Hinds | Short K1 | 05:38 | ||
| 27 | Shane Benedict | Short K1 | 05:39 | ||
| 28 | Kirk Williams | Long K1HP | 05:45 | ||
| 29 | Daniel DeLaVergne | Long K1 | 05:49 | ||
| 30 | Todd Scott | Long K1 | 05:50 | ||
| 30 | Jason Parker | Short K1 | 05:50 | ||
| 30 | Rick Gusic | Short K1 | 05:50 | ||
| 33 | Riley Cathcart | Short K1 | 05:53 | ||
| 34 | Thomas Oliver | Short K1 | 05:54 | ||
| 34 | Billy Price | Short K1 | 05:54 | ||
| 36 | Matt Gaudette | Short K1 | 05:56 | ||
| 36 | Brandon Roy | Long K1HP | 05:56 | ||
| 38 | Matt Sheridan | Long K1 | 05:57 | ||
| 39 | Katie Hilleke | Short K1W | 05:58 | ||
| 40 | Jeff Goulden | Short K1 | 06:03 | ||
| 41 | Andy Grizzell | Short K1 | 06:06 | ||
| 42 | Jay Moffat | Short K1 | 06:07 | ||
| 43 | Casey Mitchell | Long K1 | 06:09 | ||
| 43 | Robert Peerson | Short K1 | 06:09 | ||
| 45 | Pat Bradley | Short K1 | 06:16 | ||
| 46 | Drew Refshauge | Long K1HP | 06:17 | ||
| 47 | Stacy Heer | Short K1W | 06:18 | ||
| 47 | David Kahn | Short K1 | 06:18 | ||
| 49 | Josh Bethea | Long K1 | 06:21 | ||
| 50 | Chip Smith | Short K1 | 06:28 | ||
| 51 | Jimmy Hopper | Long K1HP | 06:30 | ||
| 52 | Eamonn McCullough | Short K1 | 06:32 | ||
| 53 | Donnie Kemp | Long K1HP | 06:42 | ||
| 54 | Dan Glauser | Long K1HP | 06:44 | ||
| 55 | Jeb Hall | Long K1 | 06:45 | ||
| 56 | Maria Noakes | Short K1W | 06:54 | ||
| 57 | Jeremy Womack | Short K1 | 07:07 | ||
| 58 | Brad Moulton | Long K1 | 07:25 | ||
| 59 | Toby MacDermott | Long K1 | 07:56 | ||
| 60 | Amos Shuman | Long K1 | 08:14 | ||
| 61 | Eli Helbert | Long OC1 | 08:33 | ||
| 62 | Neil Killiam | Long K1 | 10:10 | ||
| 63 | Luke Garland | Long K1HP | 16:07 | ||
| 64 | Tim Bell | Short K1 | DNF | ||
| Total Runs: | 64 |


