Content
| PR Rank | Name | Bib # | Boat | Class | Year | Time |
|---|---|---|---|---|---|---|
| Total Runs: | 0 |
| PR Rank | Name | Bib # | Boat | Class | Year | Time |
|---|---|---|---|---|---|---|
| 1 | Griffin Sanders | K1 | 2006 | 11:56 | ||
| 2 | Griffin Sanders | K1 | 2002 | 12:04 | ||
| Total Runs: | 2 |
![]() |
All Griffin Sanders's Race Results |
| PR Rank | Name | Bib # | Boat | Class | Year | Time |
|---|---|---|---|---|---|---|
| Total Runs: | 0 |
| PR Rank | Name | Bib # | Boat | Class | Year | Time |
|---|---|---|---|---|---|---|
| 1 | Griffin Sanders | K1 | 2006 | 11:56 | ||
| 2 | Griffin Sanders | K1 | 2002 | 12:04 | ||
| Total Runs: | 2 |
If you love our free-flowing rivers, please join American Whitewater. For $35 a year you get a great paddling magazine and you help this non-profit organization defend our streams!
Little River Roasting Company AW fundraiser: buy a lb of gourmet coffee, $1 donated to AW.